HKMA:Exchange Fund Bills Tender Results
Tender date | : | 10 January 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | M2302 |
Issue date | : | 11 January 2023 |
Maturity date | : | 08 February 2023 |
Amount applied | : | HK$8,850 MN |
Amount allotted | : | HK$2,000 MN |
Average yield accepted | : | 2.67 PCT |
Highest yield accepted | : | 2.70 PCT |
Pro rata ratio* | : | About 75 PCT |
Average tender yield | : | 2.91 PCT |
**************************** | ||
Tender date | : | 10 January 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2302 |
Issue date | : | 11 January 2023 |
Maturity date | : | 12 April 2023 |
Amount applied | : | HK$181,316 MN |
Amount allotted | : | HK$71,578 MN |
Average yield accepted | : | 3.16 PCT |
Highest yield accepted | : | 3.27 PCT |
Pro rata ratio* | : | About 54 PCT |
Average tender yield | : | 3.43 PCT |
**************************** | ||
Tender date | : | 10 January 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2331 |
Issue date | : | 11 January 2023 |
Maturity date | : | 12 July 2023 |
Amount applied | : | HK$103,400 MN |
Amount allotted | : | HK$18,000 MN |
Average yield accepted | : | 3.73 PCT |
Highest yield accepted | : | 3.79 PCT |
Pro rata ratio* | : | About 35 PCT |
Average tender yield | : | 3.93 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 16 January 2023:
Tender date | : | 17 January 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | M2303 |
Issue date | : | 18 January 2023 |
Maturity date | : | 15 February 2023 |
Tenor | : | 28 Days |
Amount on offer | : | HK$2,000 MN |
**************************** | ||
Tender date | : | 17 January 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2303 |
Issue date | : | 18 January 2023 |
Maturity date | : | 19 April 2023 |
Tenor | : | 91 Days |
Amount on offer | : | HK$65,763 MN |
**************************** | ||
Tender date | : | 17 January 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2332 |
Issue date | : | 18 January 2023 |
Maturity date | : | 19 July 2023 |
Tenor | : | 182 Days |
Amount on offer | : | HK$17,800 MN |
**************************** | ||
Tender date | : | 17 January 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Y2385 |
Issue date | : | 18 January 2023 |
Maturity date | : | 17 January 2024 |
Tenor | : | 364 Days |
Amount on offer | : | HK$5,000 MN |
First, please LoginComment After ~